Model | MB105H | MB106H | MB108H | 1010H | |
Max. planing width | mm | 540 | 640 | 840 | 1040 |
Max. planing thickness | mm | 210 | 210 | 210 | 210 |
Min. planing length | mm | 220 | 220 | 220 | 220 |
Max. planing depth. | mm | 5 | 5 | 5 | 5 |
Feeding speed | m/min | 8;10;12 | 8;10;12 | 8;10;12 | 8;10;12 |
Spindle speed | r/min | 5000 | 5000 | 5000 | 5000 |
Motor power | kw | 5.5 | 7.5 | 7.5 | 11 |
Spindle dia. | Mm | ¢108 | ¢108 | ¢108 | ¢108 |
Overall dimensions | mm | 800× 930 × 1050 | 800× 1030 × 1050 | 805× 1230 × 1050 | 805× 1430 × 1050 |
Net.weight | kg | 480 | 550 | 700 | 980 |
Thicknesser