Model | MJ6116TYB | |
Dimension of sliding table | mm | 1600×360 |
Gross cut capacity | mm | 1600mm |
Width of cut between saw blade and rip fence | mm | 1250mm |
Saw blade diameter | mm | φ300 (φ250-φ315) |
Diameter of guide shaft spindle | mm | 80mm |
Height of cut with saw blade 45° | mm | 55mm |
Speed of main saw spindle | rpm | 4000/6000 |
Main spindle diameter | mm | φ30 |
Tilting saw blade | 45° | |
Main motor | KW | 4 |
Scoring saw blade diameter | mm | φ120mm |
Speed of scoring saw blade | r/min | 8000 |
Scoring spindle diameter | mm | φ20 |
Scoring motor | kw | 0.75 |
Net weight | kg | 500 |
weight | kg | 573 |
Overall dimensions | mm | 1650×2500×880 |
Panel saw