Model | SMV-90D | |
Dimension of sliding table | mm | 3200×370 |
Gross cut capacity | mm | 3200 |
Width of cut between saw blade and rip fence | mm | 1250 |
Saw blade diameter | mm | φ300(φ250-φ350) |
Height of cut | mm | 80 |
Diameter of guide shaft spindle | mm | φ50 |
Speed of main saw spindle | rpm | 3000/4000/5000 |
Main spindle diameter | mm | φ30 |
Tilting saw blade | 0-45° | |
Main motor | KW | 5.5 |
Scoring saw blade diameter | mm | φ120 |
Speed of scoring saw blade | r/min | 8000 |
Scoring spindle diameter | mm | φ20 |
Scoring motor | kw | 0.75 |
Net weight | kg | 770 |
weight | kg | 900 |
Overall dimensions | mm | 3250×3500×870 |
Panel saw