Model | SMV8D-XJ | |
Dimension of sliding table | mm | 3200×435 |
Gross cut capacity | mm | 3200 |
Width of cut between saw blade and rip fence | mm | 1300 |
Saw blade diameter | mm | φ300(φ250-φ400) |
Height of cut | mm | 80 |
Height of cut with saw blade at 45° | mm | 55 |
Speed of main saw spindle | rpm | 3000/4000/5000 |
Main spindle diameter | mm | φ30 |
Tilting saw blade | 0-45° | |
Main motor | KW | 5.5 |
Scoring saw blade diameter | mm | φ120 |
Speed of scoring saw blade | r/min | 8000 |
Scoring spindle diameter | mm | φ20 |
Scoring motor | kw | 0.75 |
Net weight | kg | 1080 |
Overall dimensions | mm | 3350×3600×900 |
Panel saw