Model | FM250 | FM300 | |
Description | 1.5hp dust collector | 2hp dust collector | |
Motor | w | 1100 | 1500 |
Fan diameter | mm | 250 | 300 |
Inlet diameter | mm | 125 | 125 |
Number of intake holes | mm | 2×100 | 2×100 |
Air speed(50HZ) | CFM(m³/min) | 750 (21.25) | 1490(42.15) |
Air speed(60HZ) | CFM(m³/min) | 900(25.50) | 1790(50.58) |
Bag diameter | mm | 500 | 500 |
Bag height | mm | 850 | 850 |
Bag volumn | m³ | 0.153 | 0.153 |
N.G.weight | kg | 46/50 | 47/51 |
Packing size | mm | 920x580x580 | 920x580x580 |
20′container | pcs | 96 | 96 |
Dust collector