Model | HY-M616 | HY-M516 | HY-M416 | |
Working width | mm | 25-160 | 25-160 | 25-160 |
Working thickness | mm | 8-120 | 8-120 | 8-120 |
Working table length | mm | 1500 | 1500 | 1500 |
Feeding speed | m/min | 6-36 | 6-36 | 6-36 |
Main spindle diameter | mm | Φ40 | Φ40 | Φ40 |
Main spindle revolution | r/min | 6500 | 6500 | 6500 |
Air pressure | MPa | 0.6 | 0.6 | 0.6 |
1st lower shaft power | KW/HP | 4/5.5 | 4/5.5 | 4/5.5 |
Right vertical spindle power | KW/HP | 4/5.5 | 4/5.5 | 4/5.5 |
Left vertical spindle power | KW/HP | 4/5.5 | 4/5.5 | 4/5.5 |
1st upper shaft power | KW/HP | 5.5/7.5 | 5.5/7.5 | 5.5/7.5 |
2st upper shaft power | KW/HP | 4/5.5 | ||
2st lower shaft power | KW/HP | 4/5.5 | 4/5.5 | |
Feeding beam lifting power | KW/HP | 0.75/1 | 0.55/0.75 | 0.55/0.75 |
Feeding motor | KW/HP | 3/4 | 3/4 | 3/4 |
Total power | KW/HP | 29.25/39.75 | 25.05/34 | 21.05/28.6 |
1st lower shaft Cutter dia. | mm | Φ125 | Φ125 | Φ125 |
right vertical spindle cutter dia. | mm | Φ125-Φ160 | Φ125-Φ160 | Φ125-Φ160 |
Left vertical spindle cutter dia. | mm | Φ125-Φ160 | Φ125-Φ160 | Φ125-Φ160 |
1st upper shaft cutter dia. | mm | Φ125-Φ160 | Φ125-Φ160 | Φ125-Φ160 |
2st upper shaft cutter dia. | mm | Φ125-Φ160 | ||
2st lower shaft cutter dia. | mm | Φ125-Φ180 | Φ125-Φ180 | Φ125-Φ180 |
Feeding wheel dia. | mm | Φ140 | Φ140 | Φ140 |
Duct outlet dia. | mm | Φ140 | Φ140 | Φ140 |
Four side moulder
HY-M616/M516/M416 The medium duty 4-side Moulder
1.HY-M616/M516/M416 The medium duty 4-side Moulder for wooden furniture and wood profile processing
2.Support optional short wood roller to make sure the smooth convey.
3.The front and back pressing plate can be adjusted respectively. Even the wood thickness changes frequently, you can stabilize it under worktable.
4. Every accessory quality is guaranteed with exquisite processing equipment and elaborate technology.