MODEL | MB203A | MB204A | |
Max. planing width | mm | 330 | 430 |
Max. planing thickness | mm | 8-120 | 8-120 |
Min. planing length | mm | 390 | 390 |
Max.planing depth. | mm | Up=4/down=2 | Up=4/down=2 |
Feeding speed | r/min | 8-12 | 8-12 |
Spindle cutting diameter | mm | ¢105 | ¢105 |
Spindle speed | r/min | 5000 | 5000 |
Motor power | kw | 5.5 | 7.5 |
Overall dimensions | mm | 700x940x1178 | 800x940x1198 |
Net weight | kg | 530 | 580 |
Thicknesser