MODEL | MB503F | MB504F | MB505F | MB506F | |
Max. planning width | mm | 310 | 410 | 510 | 630 |
Max.planing depth. | mm | 4 | 4 | 4 | 4 |
Spindle speed | r/min | 5060 | 5060 | 5060 | 5060 |
Spindle cutting diamete | mm | ¢102 | ¢102 | ¢102 | ¢102 |
Main motor power | kw | 2.2 | 3 | 4 | 5.5 |
Overall dimensions | mm | 2082x710x1050 | 2482x810x1050 | 2482x910x1050 | 3000x940x1100 |
Net weight | kg | 390 | 450 | 530 | 650 |
Planner