MODEL | MB523B | MB524B | MB525B | MB526B | |
Max. planning width | mm | 310 | 410 | 510 | 630 |
Max.planing depth. | mm | 4 | 4 | 4 | 4 |
Spindle speed | r/min | 5500 | 5500 | 5500 | 5500 |
Spindle cutting diameter | mm | ¢85 | ¢85 | ¢100 | ¢100 |
Main motor power | kw | 2.2 | 3 | 4 | 5.5 |
Overall dimensions | mm | 2050x550x990 | 2500x660x990 | 2500x760x990 | 2500x890x990 |
Net weight | kg | 300 | 350-400 | 540 | 610 |
Planner