Model | MJ6132TYB | |
Dimension of sliding table | mm | 3200×360 |
Gross cut capacity | mm | 3200 |
Width of cut between saw blade and rip fence | mm | 1250 |
Saw blade diameter | mm | φ300(φ250-φ315) |
Height of cut | mm | 80 |
Diameter of guide shaft spindle | mm | φ50 |
Speed of main saw spindle | rpm | 4000/6000 |
Main spindle diameter | mm | φ30 |
Tilting saw blade | 0-45° | |
Main motor | KW | 5.5 |
Scoring saw blade diameter | mm | φ120 |
Speed of scoring saw blade | r/min | 8000 |
Scoring spindle diameter | mm | φ20 |
Scoring motor | kw | 0.75 |
Net weight | kg | 645 |
weight | kg | 765 |
Overall dimensions | mm | 3250×3390×870 |
Panel saw